<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Tuning Vine Forum - Portal]]></title>
		<link>https://tuningvine.com/forum/</link>
		<description><![CDATA[Tuning Vine Forum - https://tuningvine.com/forum]]></description>
		<pubDate>Fri, 29 May 2026 15:05:00 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Windows 2.0 now available!]]></title>
			<link>https://tuningvine.com/forum/showthread.php?tid=125</link>
			<pubDate>Sun, 17 May 2026 16:26:34 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://tuningvine.com/forum/member.php?action=profile&uid=2">Robin</a>]]></dc:creator>
			<guid isPermaLink="false">https://tuningvine.com/forum/showthread.php?tid=125</guid>
			<description><![CDATA[Download 24-day trial at <a href="https://www.tuningvine.com/download-and-licences/" target="_blank" rel="noopener" class="mycode_url">https://www.tuningvine.com/download-and-licences/</a>.]]></description>
			<content:encoded><![CDATA[Download 24-day trial at <a href="https://www.tuningvine.com/download-and-licences/" target="_blank" rel="noopener" class="mycode_url">https://www.tuningvine.com/download-and-licences/</a>.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[The mouses trail 1]]></title>
			<link>https://tuningvine.com/forum/showthread.php?tid=124</link>
			<pubDate>Mon, 05 Jan 2026 13:26:21 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://tuningvine.com/forum/member.php?action=profile&uid=2">Robin</a>]]></dc:creator>
			<guid isPermaLink="false">https://tuningvine.com/forum/showthread.php?tid=124</guid>
			<description><![CDATA[Brief exploration of 3-limit harmonic space on Hayward Tuning Vine<br />
<br />
<a href="https://www.youtube.com/watch?v=irxcV8m5F4k" target="_blank" rel="noopener" class="mycode_url">https://www.youtube.com/watch?v=irxcV8m5F4k</a>]]></description>
			<content:encoded><![CDATA[Brief exploration of 3-limit harmonic space on Hayward Tuning Vine<br />
<br />
<a href="https://www.youtube.com/watch?v=irxcV8m5F4k" target="_blank" rel="noopener" class="mycode_url">https://www.youtube.com/watch?v=irxcV8m5F4k</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Fixing nodes not activating properly]]></title>
			<link>https://tuningvine.com/forum/showthread.php?tid=123</link>
			<pubDate>Mon, 05 Jan 2026 13:15:55 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://tuningvine.com/forum/member.php?action=profile&uid=2">Robin</a>]]></dc:creator>
			<guid isPermaLink="false">https://tuningvine.com/forum/showthread.php?tid=123</guid>
			<description><![CDATA[Sometimes the mouse starts activating nodes positioned beneath it rather than the nodes directly aligned with it. To see how to fix this watch this video at <br />
<br />
<a href="https://www.youtube.com/watch?v=t30NJwxo4jg" target="_blank" rel="noopener" class="mycode_url">https://www.youtube.com/watch?v=t30NJwxo4jg</a>]]></description>
			<content:encoded><![CDATA[Sometimes the mouse starts activating nodes positioned beneath it rather than the nodes directly aligned with it. To see how to fix this watch this video at <br />
<br />
<a href="https://www.youtube.com/watch?v=t30NJwxo4jg" target="_blank" rel="noopener" class="mycode_url">https://www.youtube.com/watch?v=t30NJwxo4jg</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Fixing "Hayward Tuning Vine Not Opened"]]></title>
			<link>https://tuningvine.com/forum/showthread.php?tid=122</link>
			<pubDate>Wed, 26 Nov 2025 17:23:58 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://tuningvine.com/forum/member.php?action=profile&uid=2">Robin</a>]]></dc:creator>
			<guid isPermaLink="false">https://tuningvine.com/forum/showthread.php?tid=122</guid>
			<description><![CDATA[What do do if the software is blocked from opening on Mac:<br />
<br />
<a href="https://www.youtube.com/watch?v=MN4fWFGjHu0" target="_blank" rel="noopener" class="mycode_url">https://www.youtube.com/watch?v=MN4fWFGjHu0</a>]]></description>
			<content:encoded><![CDATA[What do do if the software is blocked from opening on Mac:<br />
<br />
<a href="https://www.youtube.com/watch?v=MN4fWFGjHu0" target="_blank" rel="noopener" class="mycode_url">https://www.youtube.com/watch?v=MN4fWFGjHu0</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[End of year sale]]></title>
			<link>https://tuningvine.com/forum/showthread.php?tid=121</link>
			<pubDate>Tue, 24 Dec 2024 17:23:24 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://tuningvine.com/forum/member.php?action=profile&uid=2">Robin</a>]]></dc:creator>
			<guid isPermaLink="false">https://tuningvine.com/forum/showthread.php?tid=121</guid>
			<description><![CDATA[v2.0 available for 95€ instead of 120€! Sale ends on 01.01.2026.<br />
<a href="https://www.tuningvine.com/download-and-licences/" target="_blank" rel="noopener" class="mycode_url">https://www.tuningvine.com/download-and-licences/</a>]]></description>
			<content:encoded><![CDATA[v2.0 available for 95€ instead of 120€! Sale ends on 01.01.2026.<br />
<a href="https://www.tuningvine.com/download-and-licences/" target="_blank" rel="noopener" class="mycode_url">https://www.tuningvine.com/download-and-licences/</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[v2.0]]></title>
			<link>https://tuningvine.com/forum/showthread.php?tid=110</link>
			<pubDate>Tue, 30 Jul 2024 03:27:36 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://tuningvine.com/forum/member.php?action=profile&uid=2">Robin</a>]]></dc:creator>
			<guid isPermaLink="false">https://tuningvine.com/forum/showthread.php?tid=110</guid>
			<description><![CDATA[v2.0 was released for Mac in August 2023. We've hit a compatibility issue which has delayed its release on Windows but we're still planning to release it on Windows and Wine as soon as possible.]]></description>
			<content:encoded><![CDATA[v2.0 was released for Mac in August 2023. We've hit a compatibility issue which has delayed its release on Windows but we're still planning to release it on Windows and Wine as soon as possible.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Pitch notation]]></title>
			<link>https://tuningvine.com/forum/showthread.php?tid=64</link>
			<pubDate>Thu, 10 Aug 2023 13:19:34 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://tuningvine.com/forum/member.php?action=profile&uid=2943">Simon Martin</a>]]></dc:creator>
			<guid isPermaLink="false">https://tuningvine.com/forum/showthread.php?tid=64</guid>
			<description><![CDATA[Hi Robin,<br />
<br />
It would be great to have various options to display pitch notations, in addition to cents deviation. I would use HEJI, personally.<br />
<br />
(It's great that you keep developing your software! I still use it on a daily basis when composing.)<br />
<br />
Best,]]></description>
			<content:encoded><![CDATA[Hi Robin,<br />
<br />
It would be great to have various options to display pitch notations, in addition to cents deviation. I would use HEJI, personally.<br />
<br />
(It's great that you keep developing your software! I still use it on a daily basis when composing.)<br />
<br />
Best,]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Composition for Tuba and Tuning Vine]]></title>
			<link>https://tuningvine.com/forum/showthread.php?tid=61</link>
			<pubDate>Wed, 16 Nov 2022 13:45:47 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://tuningvine.com/forum/member.php?action=profile&uid=22727">peder.simonsen@gmail.com</a>]]></dc:creator>
			<guid isPermaLink="false">https://tuningvine.com/forum/showthread.php?tid=61</guid>
			<description><![CDATA[Hey, here is an example of a score for a performance we had with Microtub at Kunstneres Hus in Oslo. The score is made with screenshots from the Tuning Vine and sine waves from the Tuning Vine was playing from sculptures by the norwegian artist Lene Ørmen throughout the performance. Looking forward to the update! <br />
<br />
//<br />
<br />
Peder<br />
<br />
<!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="https://tuningvine.com/forum/images/attachtypes/pdf.png" title="Adobe Acrobat PDF" border="0" alt=".pdf" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=6" target="_blank" title="">AAXXX11 Microtub Pitch Pool.pdf</a> (Size: 380.95 KB / Downloads: 2)
<!-- end: postbit_attachments_attachment -->]]></description>
			<content:encoded><![CDATA[Hey, here is an example of a score for a performance we had with Microtub at Kunstneres Hus in Oslo. The score is made with screenshots from the Tuning Vine and sine waves from the Tuning Vine was playing from sculptures by the norwegian artist Lene Ørmen throughout the performance. Looking forward to the update! <br />
<br />
//<br />
<br />
Peder<br />
<br />
<!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="https://tuningvine.com/forum/images/attachtypes/pdf.png" title="Adobe Acrobat PDF" border="0" alt=".pdf" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=6" target="_blank" title="">AAXXX11 Microtub Pitch Pool.pdf</a> (Size: 380.95 KB / Downloads: 2)
<!-- end: postbit_attachments_attachment -->]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Memory Chords]]></title>
			<link>https://tuningvine.com/forum/showthread.php?tid=60</link>
			<pubDate>Sat, 21 May 2022 14:01:56 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://tuningvine.com/forum/member.php?action=profile&uid=2">Robin</a>]]></dc:creator>
			<guid isPermaLink="false">https://tuningvine.com/forum/showthread.php?tid=60</guid>
			<description><![CDATA[Memory Chords presentation and concert with M.O. Abbott and Robin Hayward, <a href="https://www.km28.de/" target="_blank" rel="noopener" class="mycode_url">KM28</a> Berlin,  September 15th 2022.<br /><!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="https://tuningvine.com/forum/images/attachtypes/pdf.png" title="Adobe Acrobat PDF" border="0" alt=".pdf" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=5" target="_blank" title="">A6_FLYER_Memory_Chords.pdf</a> (Size: 871.99 KB / Downloads: 4)
<!-- end: postbit_attachments_attachment -->]]></description>
			<content:encoded><![CDATA[Memory Chords presentation and concert with M.O. Abbott and Robin Hayward, <a href="https://www.km28.de/" target="_blank" rel="noopener" class="mycode_url">KM28</a> Berlin,  September 15th 2022.<br /><!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="https://tuningvine.com/forum/images/attachtypes/pdf.png" title="Adobe Acrobat PDF" border="0" alt=".pdf" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=5" target="_blank" title="">A6_FLYER_Memory_Chords.pdf</a> (Size: 871.99 KB / Downloads: 4)
<!-- end: postbit_attachments_attachment -->]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[5-limit lattice extension]]></title>
			<link>https://tuningvine.com/forum/showthread.php?tid=59</link>
			<pubDate>Mon, 07 Mar 2022 17:51:43 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://tuningvine.com/forum/member.php?action=profile&uid=22726">Jesse Nebeker</a>]]></dc:creator>
			<guid isPermaLink="false">https://tuningvine.com/forum/showthread.php?tid=59</guid>
			<description><![CDATA[I find it a little cumbersome to shift the vine to access ratios that are combinations of 5 and another prime limit higher than 3. I've seen the discussion here about rotating the lattice in multidimensional space, but to me a more helpful function would be the option to include at least one more degree of 5th harmonic above and below each main node on the 2-3 lattice. The icons on the top left display could include a square on either side of the 3 that can be clicked on and hidden just like the main one -- or a small "show/hide 5-limit ratios" on each main 2-3 lattice node. Obviously making even just one red line and new node point with its associated grapes or flowers could get crowded, so the columns of grapes could be grouped closer teach other to made this happen (this could be good anyway, it can be hard to tell where the otonal group ends and the utonal group an octave and a fifth above it starts).]]></description>
			<content:encoded><![CDATA[I find it a little cumbersome to shift the vine to access ratios that are combinations of 5 and another prime limit higher than 3. I've seen the discussion here about rotating the lattice in multidimensional space, but to me a more helpful function would be the option to include at least one more degree of 5th harmonic above and below each main node on the 2-3 lattice. The icons on the top left display could include a square on either side of the 3 that can be clicked on and hidden just like the main one -- or a small "show/hide 5-limit ratios" on each main 2-3 lattice node. Obviously making even just one red line and new node point with its associated grapes or flowers could get crowded, so the columns of grapes could be grouped closer teach other to made this happen (this could be good anyway, it can be hard to tell where the otonal group ends and the utonal group an octave and a fifth above it starts).]]></content:encoded>
		</item>
	</channel>
</rss>